Flower related equipment
(100V & 3φ・200V)
Floral display refrigerator showcase Hanako-chan and flower pots will decorate your store beautifully.
Inverter-controlled floral display refrigerator showcase Hanako-chan [Built-in-type freezing machine]
MODEL | POWER | inside temperature | OUTSIDE DIMENSIONS(mm) | ||
---|---|---|---|---|---|
Width | Depth | Height | |||
DFA603-R-EC | 3φ200V 50/60Hz | 5℃~16℃ | 1,800 | 1,000 | 2,280 |
DFA603-L-EC | 1,800 |
- Inverter-control installed to save energy
- The power is unified as 200V・3φ(no supplemental 100V is necessary)
- Temperature adjustment is available for types of flowers
- Backside mirror is installed to show the beauty of flowers and enhance the bouquet's volume
- Height adjustable shelf makes it easy to display various flowers
Inverter-controlled floral display refrigerator showcase Hanako-chan [Separate-type freezing machine]
Product Lineup
Hanako-chan DFA/DFRA Series
Various types are available. Please find the best one to suit your store.
Made-to-order products are also available (size, spec, exterior and more)
MODEL | POWER | inside temperature | OUTSIDE DIMENSIONS(mm) | ||
---|---|---|---|---|---|
Width | Depth | Height | |||
DFA632-L(-R) | 3φ200V 50/60Hz | 5℃~16℃ | 1800 | 1000 | 2250 |
DFA732-L(-R) | 2100 | ||||
DFA832-L(-R) | 2400 |
MODEL | POWER | inside temperature | OUTSIDE DIMENSIONS(mm) | ||
---|---|---|---|---|---|
Width | Depth | Height | |||
DFRA632-L(-R) | 3φ200V 50/60Hz | 5℃~16℃ | 1800 | 1000 | 2250 |
DFRA732-L(-R) | 2100 | ||||
DFRA832-L(-R) | 2400 |
Flower refrigerator pot
7 points of flower pot
Product Lineup
*height: 800mm, without acrylic guard part | |||||||
MODEL | POWER | water temperature | Specifications | number of pots | OUTSIDE DIMENSIONS(mm) | ||
---|---|---|---|---|---|---|---|
Width | Depth | Height | |||||
FP-423-6 | 100V・1φ 50/60Hz | 10℃~ | 2 stage | 6 | 1200 | 550 | 800 |
FP-433-9 | 100V・1φ 50/60Hz | 10℃~ | 3 stage | 9 | 1200 | 800 | 800 |
FP-637-12 | 100V・1φ 50/60Hz | 10℃~ | 3 stage | 12 | 1800 | 800 | 800 |
Arranged flower refrigerator showcase
51% electric consumption savings by inverter-control
- 51% of electric consumption savings by inverter-control (compared to previous product models)
- Noise level is 38dB. Quiet as a library.
MODEL | POWER | Adjustable temperature range | OUTSIDE DIMENSIONS(mm) | ||
---|---|---|---|---|---|
Width | Depth | Height | |||
H-48F-EC 100V | 100V・1φ 50/60Hz | temperature: 5℃-16℃ | 1200 | 800 | 1905 |